Central Virginia ASA Tournament Profile
|
Worth Hall of Fame Classic 3/20/2010 -- 3/20/2010 (Hanover - Pole Green Park) 2010 Men's Slow Pitch (4GG - G/S/B) |
|
Commissioner: Bobby Collins (COLLINSRWC@AOL.COM) Online Fee: $195.00 Mail-in Fee: $190.00 Information Documents / Flyers: |
|
| tourney results | game results | news/info | photos |
| Tournament Results | ||||||
| Flight | Overall Finish |
Team | Team Home | Wins | Losses | VA ASA Points |
| Gold | 1 | Sportsmen Softball | Mechanicsville, VA | 4 | 0 | 12 |
| Gold | 2 | ICVA/Worth | Henrico, VA | 1 | 3 | 10 |
| Silver | 3 | Class Act | Richmond, VA | 5 | 2 | 8 |
| Silver | 4 | SweetSpot Softball | Glen Allen, VA | 4 | 2 | 6 |
| Silver | 5 | Carini Softball | Richmond, VA | 1 | 4 | 4 |
| Silver | 6 | Berico Technologies | Arlington, VA | 0 | 4 | 2 |
TOURNAMENT NEWS
|
TOURNAMENT PHOTOS
|




