Central Virginia ASA Tournament Profile
|
ASA/WSL/NIT Qualifier - Feed the Children Benefit - Coed 4/18/2010 -- 4/18/2010 (Chesterfield) 2010 Coed (4GG) |
|
Commissioner: Bobby Collins (COLLINSRWC@AOL.COM) Online Fee: $200.00 Mail-in Fee: $195.00 Information Documents / Flyers: |
|
| tourney results | game results | news/info | photos |
| Tournament Results | ||||||
| Flight | Overall Finish |
Team | Team Home | Wins | Losses | VA ASA Points |
| Gold | 1 | Azalea Barber Shop | Richmond, VA | 4 | 0 | 10 |
| Gold | 2 | Blackstone Moose 1084 | Blackstone, VA | 4 | 1 | 8 |
| Gold | 3 | DIRTBAGS | stafford, VA | 2 | 3 | 6 |
| Gold | 4 | After Shock - Coed | Mechanicsville, VA | 1 | 3 | 4 |
| Gold | 5 | Constant Threat - Coed | Louisa, VA | 0 | 4 | 2 |
TOURNAMENT NEWS
|
|
TOURNAMENT PHOTOS |



